Our Price: | $14,995 |
VIN | 1J4RR5GG2BC624732 |
Stock Number | A7624 |
Condition | USED |
Year | 2011 |
Make | Jeep |
Model | Grand Cherokee |
Package | Limited |
Miles | 106,724 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Gold |
Interior | Black/Light Frost Beige Interior |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4850 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.3 in |
Height, Overall | 69.4 in |
Gross Vehicle Weight | 6,001 lbs |
Rain brake support |
Ready alert braking |
Hill descent control (HDC) |
Hill start assist (HSA) |
Trailer sway damping |
Daytime running lamps |
Multi-stage front airbags |
Front & rear side curtain air bags |
Enhanced accident response system |
ParkView rear back-up camera |
3-point rear center seat belt |
LATCH-ready child seat anchor system |
Child seat upper tether anchors |
Rear door child safety locks |
Dual note horns |
Tire pressure monitoring system w/display |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Compact Spare Tire |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
$14,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $14,995 |
VIN | 1J4RR5GG2BC624732 |
Stock Number | A7624 |
Condition | USED |
Year | 2011 |
Make | Jeep |
Model | Grand Cherokee |
Package | Limited |
Miles | 106,724 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White Gold |
Interior | Black/Light Frost Beige Interior |
Engine | |
Engine Type | 3.6L 6 Cyl. Flex Fuel |
Horsepower | 290 @ 6400 rpm |
Torque | 260 @ 4800 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 24.6 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4850 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 76.3 in |
Height, Overall | 69.4 in |
Gross Vehicle Weight | 6,001 lbs |
Rain brake support |
Ready alert braking |
Hill descent control (HDC) |
Hill start assist (HSA) |
Trailer sway damping |
Daytime running lamps |
Multi-stage front airbags |
Front & rear side curtain air bags |
Enhanced accident response system |
ParkView rear back-up camera |
3-point rear center seat belt |
LATCH-ready child seat anchor system |
Child seat upper tether anchors |
Rear door child safety locks |
Dual note horns |
Tire pressure monitoring system w/display |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Compact Spare Tire |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Remote Start | Compact Spare Tire |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
129,960 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,995
130,158 Miles, Sport Utility, 2.0L 4 Cyl. Gas, MANUAL, GAS
Price: $4,995
102,740 Miles, Sport Utility, 2.2L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $5,495
101,666 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
131,609 Miles, Sport Utility, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.